Inventory Details

Color Name S M L XL 2XL 3XL 4XL
Ash 500 500 0 390 489 445 500
Black 500 500 500 500 500 500 500
Bohemian Blue 500 427 500 460 360 0 -
Burgundy 0 0 0 0 - - -
Charcoal 500 500 500 500 500 317 230
Dark Ash 500 455 500 500 500 500 451
Denim 233 271 0 156 18 80 36
Forest Green 155 500 500 500 500 500 421
Gold 498 191 262 245 0 0 104
Lime Green 500 500 500 500 500 500 102
Navy 500 500 500 500 500 500 500
Olive 0 0 0 0 0 - -
Orange 500 500 500 500 393 500 193
Purple 252 254 - - 154 - -
Red 0 365 158 500 375 500 500
Royal Blue 500 500 358 500 500 500 487
Safari 0 81 221 193 126 0 0
Sand 0 500 500 457 26 0 124
White 500 500 500 500 500 500 408
Yellow 216 - - - - - -